Vaha Koplotovce
Device #716 OCWB-002.00.00001CA7Reload
Settings of sensors changed, but not yet in device...
Graph data history
Alarms
Displaying 61-80 of 124 results.
| Event Date and Time | Sender | Event | Data value | Unit |
|---|---|---|---|---|
| 2020-05-08 16:58:59 | Accelerometer | Active | ||
| 2020-05-08 13:35:20 | Accelerometer | Active | ||
| 2020-05-08 10:59:39 | Weight | Over | 22.6 | kg |
| 2020-05-08 10:59:36 | Accelerometer | Active | ||
| 2020-05-08 10:55:39 | Weight | Under | 4.6 | kg |
| 2020-05-08 10:55:33 | Accelerometer | Active | ||
| 2020-05-05 04:08:18 | Phone | Low | 26.6 | |
| 2020-05-05 04:07:30 | Device | Ready | ||
| 2020-05-04 16:54:52 | Accelerometer | Active | ||
| 2020-05-02 15:58:28 | Accelerometer | Active | ||
| 2020-04-30 19:15:47 | Accelerometer | Active | ||
| 2020-04-29 17:36:05 | Accelerometer | Active | ||
| 2020-04-28 19:28:43 | Accelerometer | Active | ||
| 2020-04-27 10:52:46 | Accelerometer | Active | ||
| 2020-04-23 16:02:02 | Accelerometer | Active | ||
| 2020-04-21 08:10:04 | Accelerometer | Active | ||
| 2020-04-17 14:47:17 | Accelerometer | Active | ||
| 2020-03-19 15:47:00 | Accelerometer | Active | ||
| 2020-03-08 13:16:34 | Device | Ready | ||
| 2020-03-08 12:43:10 | Device | Ready |
SMS info
Sensors settings
Device configuration
Device info
| ID | 698 |
|---|---|
| UDN | OCWB-002.00.00001CA7 |
| Setting Date (dd-mm-yyyy hh:mm:ss) | 2019-09-11 00:00:00 |
| dev_type | Beehive:1 |
| Device category name | OCWB-GW |
| fnc | v1 |
| sn | OCWB-00200001CA7 |
| boot_n | Boot-WEB |
| boot_v | v8.4 |
| image_n | Image-Beehive |
| image_v | v3.32.037 |
| dev_date | 2019.9.11 |
| Web URL set in device | www.operchip.com |
| core | NOW-OS-v1.00 |