Vaha Koplotovce
Device #716 OCWB-002.00.00001CA7Reload
Settings of sensors changed, but not yet in device...
Graph data history
Alarms
Displaying 101-120 of 124 results.
| Event Date and Time | Sender | Event | Data value | Unit |
|---|---|---|---|---|
| 2019-12-29 03:01:55 | Device | Ready | ||
| 2019-12-29 02:54:38 | Device | Ready | ||
| 2019-12-29 02:04:09 | Device | Ready | ||
| 2019-12-29 01:17:13 | Device | Ready | ||
| 2019-12-29 00:55:26 | Device | Ready | ||
| 2019-12-29 00:48:02 | Device | Ready | ||
| 2019-12-28 22:01:13 | Device | Ready | ||
| 2019-12-27 16:28:55 | Device | Ready | ||
| 2019-12-27 15:55:13 | Device | Ready | ||
| 2019-12-26 20:33:28 | Device | Ready | ||
| 2019-12-26 20:25:22 | Device | Ready | ||
| 2019-12-25 16:50:15 | Device | Ready | ||
| 2019-12-24 12:45:22 | Device | Ready | ||
| 2019-12-22 17:13:46 | Device | Ready | ||
| 2019-12-22 16:08:44 | Device | Ready | ||
| 2019-12-22 14:59:11 | Device | Ready | ||
| 2019-12-22 14:33:13 | Device | Ready | ||
| 2019-12-22 14:11:53 | Device | Ready | ||
| 2019-12-22 13:13:02 | Device | Ready | ||
| 2019-12-22 02:51:42 | Device | Ready |
SMS info
Sensors settings
Device configuration
Device info
| ID | 698 |
|---|---|
| UDN | OCWB-002.00.00001CA7 |
| Setting Date (dd-mm-yyyy hh:mm:ss) | 2019-09-11 00:00:00 |
| dev_type | Beehive:1 |
| Device category name | OCWB-GW |
| fnc | v1 |
| sn | OCWB-00200001CA7 |
| boot_n | Boot-WEB |
| boot_v | v8.4 |
| image_n | Image-Beehive |
| image_v | v3.32.037 |
| dev_date | 2019.9.11 |
| Web URL set in device | www.operchip.com |
| core | NOW-OS-v1.00 |