Vaha Koplotovce
Device #716 OCWB-002.00.00001CA7Reload
Settings of sensors changed, but not yet in device...
Graph data history
Alarms
Displaying 81-100 of 124 results.
| Event Date and Time | Sender | Event | Data value | Unit |
|---|---|---|---|---|
| 2020-03-08 11:11:04 | Device | Ready | ||
| 2020-02-24 10:51:34 | Accelerometer | Active | ||
| 2020-02-24 10:50:43 | Device | Ready | ||
| 2020-02-23 15:01:04 | Weight | Over | 40.3 | kg |
| 2020-02-23 14:58:00 | Device | Ready | ||
| 2020-02-23 14:27:41 | Weight | Under | 0.0 | kg |
| 2020-02-23 14:27:39 | Weight | Over | 84.4 | kg |
| 2020-02-23 14:22:00 | Device | Ready | ||
| 2020-02-23 14:15:21 | Device | Ready | ||
| 2019-12-30 02:17:55 | Device | Ready | ||
| 2019-12-29 19:01:08 | Weight | Under | 4.3 | kg |
| 2019-12-29 19:01:04 | Weight | Over | 6.2 | kg |
| 2019-12-29 17:58:35 | Device | Ready | ||
| 2019-12-29 17:43:23 | Device | Ready | ||
| 2019-12-29 16:57:50 | Device | Ready | ||
| 2019-12-29 16:47:43 | Device | Ready | ||
| 2019-12-29 16:40:21 | Device | Ready | ||
| 2019-12-29 14:07:26 | Device | Ready | ||
| 2019-12-29 04:16:45 | Device | Ready | ||
| 2019-12-29 04:04:09 | Device | Ready |
SMS info
Sensors settings
Device configuration
Device info
| ID | 698 |
|---|---|
| UDN | OCWB-002.00.00001CA7 |
| Setting Date (dd-mm-yyyy hh:mm:ss) | 2019-09-11 00:00:00 |
| dev_type | Beehive:1 |
| Device category name | OCWB-GW |
| fnc | v1 |
| sn | OCWB-00200001CA7 |
| boot_n | Boot-WEB |
| boot_v | v8.4 |
| image_n | Image-Beehive |
| image_v | v3.32.037 |
| dev_date | 2019.9.11 |
| Web URL set in device | www.operchip.com |
| core | NOW-OS-v1.00 |