Vaha Koplotovce
Device #716 OCWB-002.00.00001CA7Reload
Settings of sensors changed, but not yet in device...
Graph data history
Alarms
Displaying 41-60 of 124 results.
| Event Date and Time | Sender | Event | Data value | Unit |
|---|---|---|---|---|
| 2020-06-04 15:48:38 | Accelerometer | Active | ||
| 2020-05-24 16:17:55 | Accelerometer | Active | ||
| 2020-05-24 16:10:36 | Accelerometer | Active | ||
| 2020-05-24 16:02:37 | Accelerometer | Active | ||
| 2020-05-21 15:20:39 | Accelerometer | Active | ||
| 2020-05-20 17:45:44 | Accelerometer | Active | ||
| 2020-05-19 18:59:47 | Accelerometer | Active | ||
| 2020-05-18 18:18:23 | Accelerometer | Active | ||
| 2020-05-17 17:37:03 | Accelerometer | Active | ||
| 2020-05-17 14:44:41 | Accelerometer | Active | ||
| 2020-05-17 14:21:52 | Accelerometer | Active | ||
| 2020-05-17 14:05:42 | Accelerometer | Active | ||
| 2020-05-16 18:29:25 | Accelerometer | Active | ||
| 2020-05-16 14:05:12 | Device | Ready | ||
| 2020-05-16 14:04:39 | Device | Ready | ||
| 2020-05-16 14:04:05 | Device | Ready | ||
| 2020-05-16 14:03:37 | Device | Ready | ||
| 2020-05-11 18:03:51 | Accelerometer | Active | ||
| 2020-05-10 17:57:14 | Accelerometer | Active | ||
| 2020-05-09 17:08:09 | Accelerometer | Active |
SMS info
Sensors settings
Device configuration
Device info
| ID | 698 |
|---|---|
| UDN | OCWB-002.00.00001CA7 |
| Setting Date (dd-mm-yyyy hh:mm:ss) | 2019-09-11 00:00:00 |
| dev_type | Beehive:1 |
| Device category name | OCWB-GW |
| fnc | v1 |
| sn | OCWB-00200001CA7 |
| boot_n | Boot-WEB |
| boot_v | v8.4 |
| image_n | Image-Beehive |
| image_v | v3.32.037 |
| dev_date | 2019.9.11 |
| Web URL set in device | www.operchip.com |
| core | NOW-OS-v1.00 |